Advertisements
Manage campaigns, monitor performance and track budgets.
+1 this week
3
Active campaigns
+14%
358K
Total impressions
+0.4%
3.7%
Avg. CTR
$3,500
Total spend
| Campaign | Placement | Impressions | Clicks | CTR | Spend | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
Smart Cities Tech Launch MetroTech Solutions | Homepage Hero | 128.4K | 6.2K | 4.8% | $1,240 of $2,500 | Active | ||
Metro Expansion Coverage CityLink Transit | Article Sidebar | 86.2K | 3.1K | 3.6% | $840 of $1,800 | Active | ||
Digital Payments Promo PayFast India | Homepage Banner | 64.1K | 1.9K | 3.0% | $620 of $1,500 | Paused | ||
Education Platform Campaign LearnHub | Category Pages | 42.8K | 1.4K | 3.3% | $420 of $1,000 | Active | ||
Weekend Sports Live PlayZone Sports | Sports Section | 36.4K | 1.1K | 3.0% | $380 of $800 | Ended | ||
Health & Wellness Week VitaCare | Health Section | — | — | — | $0 of $1,200 | Pending |
Showing 1–6 of 6 campaigns